
In 2003, the Pinhey's Point Foundation was fortunate to acquire a diary of the Hon. Hamnett Pinhey's eldest son, Horace, which details farm management on the Horaceville property for a number of years after the death of his father.
At the back of Horace's 1856-65 diary are a number of pages of individual accounts. Those for 1856-64 occupy 25 pages numbered back to front following the diary entries for September 1864. The accounts for 1864-65 occupy 15 further pages, also numbered in reverse order, beginning at the final page of the journal. In the index that follows, the pages in the second sequence have been numbered in italics and enclosed in parentheses.
| Account of money borrowed from estate 1857 | ([1]) |
| Account of things sold 1856 | ([10]) |
| Bank of Montreal 1860-65 | ([11-14]) |
| School fees | ([insert]) |
|
---, Catherine* 1860 * identified in the diary as "Mr Tayler's niece" |
18 |
| ---, Julia 1856 | 5 |
| ---, Mary from Nash's 1857 | 5 |
| ARMSTRONG Thomas 1861 | 21 |
| BASKIN Fred 1857-8, 61 | 7, 11, 22 |
| BASKIN James 1856-60, 62-5 | 4, 8, 11, 14, 18, 23, (0), (4), (8) |
| BASKIN John 1857, 60 | 8, 21 |
| BASKIN Tom 1856-7, 63-5 | 1, 5, 9, (1), (6) |
| BERRY G. 1856 | 3 |
| BERRY W. & E. 1863-4 | (5) |
| BERRY William 1858-60 | 9, 15, 19 |
| BOUCHER William 1861 | 21 |
| BROWN Susan 1859 | 12 |
| BUTLER Miss 1858-9, 62-5 | 12, 15, (1), (2), ([10 insert]) |
| BUTLER Rev. John 1859, 61 | 14 |
| COLLINS Matthew 1860-2 | 18, 19, 24 |
| COLLINS Thomas 1864-5 | (7) |
| COSGROVE Winny 1858 | 12 |
| EDWARDS H. 1856-7, 62-5 | 3, 22, (5) |
| EDWARDS Henry 1859 | 15 |
| EDWARDS Hamnett 1859 | 14 |
| FLEMMING Elizabeth 1857 | 5 |
| GLEN Anne 1856 | 1 |
| GREENE R.Y. 1856, 58, 60-5 | 3, 6, 10, 17, 21, 22, 24, (5) |
| GRIFFIN James 1857-65 | 6, 7, 11, 14, 17, 20, 23, (3), (6), (7) |
| HENDERSON John 1856 | 2, 4 |
| HICKSON Biddy 1859, 61 | 12, 21 |
| HICKSON Ellen 1857 | 7 |
| HICKSON Mary Anne 1861, 63 | 21, (0) |
| HOGAN 1864 | (7) |
| JACKSON John 1865 | (0), (1) |
| JACKSON Mrs 1857 | 5 |
| KENNEDY Anne 1858 | 5 |
| LAY Richard 1858 | 6, 9 |
| LOGAN Peter 1859-62 | 13, 17, 20, 24 |
| LYNCH Ellen 1857 | 7 |
| MAJOR Honnor 1857 | 5 |
| MAJOR John 1857 | 7 |
| McMULLAN Jane 1864-65 | (0) |
| McMULLIN George 1856-65 | 2, 6, 11, 12, 15, 16, 20, 22, 25, ([9]) |
| McMULLIN Mrs. 1862-5 | ([10 insert]) |
| MERRIEWETHER Marg't 1858 | 12 |
| MONK Benning 1857-8, 61 | 7, 10, 22 |
| MONK J.B. 1865 | (7) |
| MONK William 1863 | 24 |
| MULDOON James 1858-64 | 8, 13, 16, 19, 24, (4), (6) |
| O'HARA Ellen 1862-4 | (2) |
| O'HARA Mary 1865 | (2) |
| O'HARA Thomas 1860-63 | (0) |
| O'NEIL David 1857 | 7 |
| PAYNE Christopher 1857-8, 60, 63-4 | 5, 10, 18, (6) |
| PINHEY C.H. | ([insert]) |
| PINHEY John H. 1864 | ([10]) |
| READ James 1861 | 21 |
| READ Thomas 1858, 61-2, 64-5 | 10, 21, (1), (3) |
| RIDER James 1855-60 | 6 |
| RIDER 'John' 1858 | 11 |
| SMITH Arthur L. 1856, 58, 60, 62-5 | 3, 10, 12, 19, 24, (5) |
| STREET Henry 1856, 58, 61 | 3, 10, 21 |
| STREET John G. 1858, 60, 63 | 9, 17, (5) |
| TAYLER John 1858 | 9 |
| TAYLER'S niece: see ---, Catherine | |
| TOOLEY/TOOLIE Frank 1863-5 | (3), (7), (8) |
| WALSH Maurice 1859 | 14 |

